<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanofunk.net &#187; apple</title>
	<atom:link href="http://www.nanofunk.net/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanofunk.net</link>
	<description>audio production blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer Displays (Monitors) for editing 2K, 3K and 4K Video Footage (above 1920&#215;1080) &#8220;Retina&#8221;</title>
		<link>http://www.nanofunk.net/computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina</link>
		<comments>http://www.nanofunk.net/computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:02:01 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[Visual Graphic Arts]]></category>
		<category><![CDATA[1k]]></category>
		<category><![CDATA[2160p]]></category>
		<category><![CDATA[2k]]></category>
		<category><![CDATA[3480x2400]]></category>
		<category><![CDATA[3k]]></category>
		<category><![CDATA[4096x2160]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[8k. eizo]]></category>
		<category><![CDATA[beamer]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[DuraVision]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[FDH3601]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mbp]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[t221]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[VP2290B-2]]></category>
		<category><![CDATA[VW1000ES]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=922</guid>
		<description><![CDATA[The sensor sizes and resolution for digital video and film increase, but what displays for editing can be used when exceeding the full HD (1920x1080) resolution? Here are some opinions and examples. 1920x1080 Full HD (comparable to 2K) For the penny saver: you could use a Full-HD LCD Television (LED) with HDMI to monitor your [...]]]></description>
			<content:encoded><![CDATA[<p>The sensor sizes and resolution for digital video and film increase, but what displays for editing can be used when exceeding the full HD (1920x1080) resolution? Here are some opinions and examples.</p>
<p><strong>1920x1080 Full HD (comparable to 2K)</strong></p>
<div id="attachment_923" class="wp-caption alignright" style="width: 230px"><a href="http://www.amazon.com/gp/product/B0039648BO/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0039648BO"><img class="size-full wp-image-923" title="Dell UltraSharp U2711 27-inch Widescreen Flat Panel Monitor - Max Resolution 2560 x 1440 (WQHD)" src="http://www.nanofunk.net/wp-content/uploads/2012/01/dell-ultrasharp-u2711.gif" alt="Dell UltraSharp U2711 27-inch Widescreen Flat Panel Monitor - Max Resolution 2560 x 1440 (WQHD)" width="220" /></a><p class="wp-caption-text">Dell UltraSharp U2711 27-inch.</p></div>
<p>For the penny saver: you could use a Full-HD LCD Television (LED) with HDMI to monitor your edits. You can get them <a href="http://www.amazon.com/mn/search/?_encoding=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=ur2&amp;bbn=172659&amp;qid=1327662845&amp;rnid=1232878011&amp;camp=1789&amp;creative=390957&amp;rh=n%3A172282%2Cn%3A%21493964%2Cn%3A1266092011%2Cn%3A172659%2Cp_n_feature_three_browse-bin%3A2232445011%2Cp_n_size_browse-bin%3A3578043011#/ref=sr_st?bbn=172659">starting at $600 via Amazon US</a> (<a href="http://www.amazon.de/mn/search/?_encoding=UTF8&amp;pf_rd_t=101&amp;site-redirect=de&amp;tag=p1ngnet-21&amp;linkCode=ur2&amp;pf_rd_m=A3JWKAKR8XB7XF&amp;pf_rd_p=266995887&amp;pf_rd_s=left-1&amp;camp=1638&amp;pf_rd_r=0ZA5J81XSB2X5RMZ32C7&amp;creative=19454&amp;rh=n%3A1197292%2Cp_n_feature_three_browse-bin%3A209324031&amp;pf_rd_i=761254#/ref=sr_st?__mk_de_DE=%C3%85M%C3%85Z%C3%95%C3%91">starting at around 500€ in Europe</a>). Since you might produce for TV or youtube anyway, this might be the best way to go, since it is also a cheap solution.</p>
<p>If you need to have a higher resolution (~2.5K 2560 x 1440) the Dell UltraSharp U2711 27-inch might be the Monitor you are searching for.</p>
<p><strong style="clear: both;">3K Footage (e.g. from the RED Scarlet-X)</strong></p>
<div id="attachment_926" class="wp-caption alignright" style="width: 230px"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&#038;pub=5574900356&#038;toolid=10001&#038;campid=5336711135&#038;customid=&#038;mpre=http%3A%2F%2Fwww.ebay.com%2Fsch%2FMonitors-Projectors-%2F3694%2Fi.html%3F_catref%3D1%26_ipg%3D%26_ssn%3Dcoin-nationllc%26_trksid%3Dp3911.c0.m1538"><img class="size-full wp-image-926" title="IBM T221 22-inch QUXGA-W LCD Monitor [3,840 x 2,400 Ultra High RIBM T221 Resolution]" src="http://www.nanofunk.net/wp-content/uploads/2012/01/1279614273_81694736_1-Pictures-of-Used-IBM-T221-22-inch-QUXGA-W-LCD-Monitor-3840-x-2400-Ultra-High-RIBM-T221-2esolution-1279614273.jpg" alt="You might only be able to find those rare items on ebay or on other second hand platforms." width="220" /></a><p class="wp-caption-text">IBM T221 22-inch QUXGA-W LCD Monitor</p></div>
<p>There is a 22.2" LCD Monitor with the resolution of 3480 x 2400 pixels - the Viewsonic VP2290B-2 22.2" and it's twin: the IBM T221. That's 9.2 Megapixels (!). The <a href="http://www.amazon.com/gp/product/B00009016H/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00009016H">Viewsonic VP2290B-2 is available as Refurbished for $3.500 on Amazon</a>, the <a href="http://www.amazon.com/gp/product/B00006HS5R/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00006HS5R">IBM T221 is available used for $1.675</a>.</p>
<p>You might still be lucky and get a <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&amp;pub=5574900356&amp;toolid=10001&amp;campid=5336711135&amp;customid=&amp;mpre=http%3A%2F%2Fwww.ebay.com%2Fctg%2FLenovo-T221-22-2-Widescreen-LCD-Monitor-Black-%2F52117527%3FLH_ItemCondition%3D3000%26_dmpt%3DComputer_Monitors%26_pcategid%3D80053%26_pcatid%3D47%26_refkw%3DIBM%2BT221%23">bargain via eBay</a>, though:</p>
<p>a) <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&amp;pub=5574900356&amp;toolid=10001&amp;campid=5336711135&amp;customid=&amp;mpre=http%3A%2F%2Fwww.ebay.at%2Fitm%2FIBM-T221-IPS-Display-3840x2400-highest-resolution-monitor-new-LFH-60-to-DL-DVI-%2F290661969501%3Fpt%3DComputer_Monitors%26hash%3Ditem43accdae5d%23ht_4811wt_1042">$1500 (€1.140) IBM T221 IPS, including a LFH-60 to DL-DVI Adapter</a></p>
<p>b) <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;pub=5574900356&#038;toolid=10001&#038;campid=5336711135&#038;customid=&#038;icep_item=190633588312&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=lg">$600 for a Viewsonic VP2290b (!) with free shipping</a>. Plus there are <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&#038;pub=5574900356&#038;toolid=10001&#038;campid=5336711135&#038;customid=&#038;mpre=http%3A%2F%2Fwww.ebay.com%2Fsch%2FMonitors-Projectors-%2F3694%2Fi.html%3F_catref%3D1%26_ipg%3D%26_ssn%3Dcoin-nationllc%26_trksid%3Dp3911.c0.m1538">some more of that IBM monitors available from that seller</a>.</p>
<p><strong style="clear: both;">4K Footage (e.g. from RED Scarlet, RED Epic, Arri Alexa, etc.)</strong></p>
<div id="attachment_934" class="wp-caption alignright" style="width: 230px"><a href="http://www.nanofunk.net/wp-content/uploads/2012/01/940000214bbed71_orh616w616_SonyVW1000ESfront.jpg"><img class="size-full wp-image-934" title="Sony VW1000ES 4K Projector for $28.000" src="http://www.nanofunk.net/wp-content/uploads/2012/01/940000214bbed71_orh616w616_SonyVW1000ESfront.jpg" alt="Sony VW1000ES 4K Projector for $28.000" width="220" /></a><p class="wp-caption-text">Sony VW1000ES 4K Projector for $28.000. You might get second hand 4K Projectors starting at $2.000 already.</p></div>
<p>The <a href="http://www.eizo.com/global/products/duravision/fdh3601/index.html">EIZO DuraVision FDH3601</a> with a 4096 x 2160 resolution (2160p) sells for around 36.000$. You might be cheaper off with a 4K Beamer (Projector).</p>
<p>While the Sony VW1000ES 4K Beamer sells for around 28.000USD, the <a href="http://www.amazon.com/gp/product/B006LNDXD6/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B006LNDXD6">Christie Mirage S+4K 3D DLP Projector with 5000 Lumen sells used for $5,980.00 on Amazon</a>. Still, the question is if you care about a second hand beamer: if you own 4K production equipment, you most likely have the moolah to get yourself a brand spanking new 4K projector as well.</p>
<p><strong>5K Footage and above, up to 8K (e.g. from 5K RED Epic or 2x RED Epic)</strong><br />
If you want to go all way up to next-level 8K, you can get the recently announced 85 inch 8K Monitor. Make sure to already start saving some bucks, though.</p>
<p><iframe src="http://www.youtube.com/embed/9U7e_quvkPQ" frameborder="0" width="640" height="385"></iframe></p>
<p>Strangely, the trend of the past years seems to be in decreasing the pixel resolution on the displays (since there are mostly mobile screens deployed). We can expect a <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=3k%20pixel%20monitor&amp;source=web&amp;cd=19&amp;ved=0CFcQFjAIOAo&amp;url=http%3A%2F%2Fforums.reghardware.com%2Fforum%2F1%2F2011%2F12%2F14%2Flaptop_display_pixel_counts_to_quadruple_in_2012%2F&amp;ei=cZAiT-qjJ8LesgbtoLj8Bw&amp;usg=AFQjCNHX6DptgGtBsamoImMr8YgIgmRSmA">pixel bump in 2012</a> though, since the upcoming iPad 3 (and it is said also MacBook Air and MacBook Pro) will most possibly have Retina Screens with 2880x1800 pixel resolution (source: <a href="http://arstechnica.com/apple/news/2011/12/apple-may-be-ready-to-ship-retina-macbook-pros-starting-next-year.ars">ArsTechnica</a>).</p>
<p>Recommended Reading: make sure to read "<a href="http://magazine.creativecow.net/article/the-truth-about-2k-4k-the-future-of-pixels">The Truth About 2K, 4K and The Future of Pixels</a>" for some background information on pixels and sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt (Intel Lightpeak) Coming to PCs in April 2012: finally, Thunderbolt on Hackintosh!</title>
		<link>http://www.nanofunk.net/thunderbolt-intel-lightpeak-coming-to-pcs-in-april-2012-finally-thunderbolt-on-hackintosh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thunderbolt-intel-lightpeak-coming-to-pcs-in-april-2012-finally-thunderbolt-on-hackintosh</link>
		<comments>http://www.nanofunk.net/thunderbolt-intel-lightpeak-coming-to-pcs-in-april-2012-finally-thunderbolt-on-hackintosh/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:21:33 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual Graphic Arts]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[lightpeak]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[mainboards]]></category>
		<category><![CDATA[motherboards]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[thundebolt]]></category>
		<category><![CDATA[usb3]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=876</guid>
		<description><![CDATA[DigiTimes reports that Intel has notified partners that the company will "fully release" its Thunderbolt technology (previously known as "Lightpeak") in April 2012. Intel is reportedly preparing to launch Thunderbolt-supported motherboards, notebooks and desktop PCs at that time, other mainboard suppliers such as Gigabyte and Asus will follow. Intel and Apple originally partnered on the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitimes.com/news/a20111226PD214.html"><img class="alignleft size-full wp-image-878" title="icon" src="http://www.nanofunk.net/wp-content/uploads/2011/12/icon.jpg" alt="" width="111" height="183" /></a><a href="http://www.digitimes.com/news/a20111226PD214.html">DigiTimes reports</a> that Intel has notified partners that the company will "fully release" its Thunderbolt technology (previously known as "Lightpeak") in April 2012. Intel is reportedly preparing to launch Thunderbolt-supported motherboards, notebooks and desktop PCs at that time, other mainboard suppliers such as Gigabyte and Asus will follow.</p>
<p>Intel and Apple originally partnered on the new technology which has become standard across Apple's MacBook Pro, MacBook Air, Mac mini, and iMac. Digitimes reports that the cost of Thunderbolt technology is expected to drop in the second half of 2012, allowing more widespread adoption. While this sure is great for Windows users, that also means Thunderbolt will be available for hackintosh users!</p>
<p>While Apple does offer Thunderbolt across most of its product line, the first Thunderbolt products have been limited to <a href="http://www.macrumors.com/2011/06/24/airplay-and-thunderbolt-may-be-limited-to-high-end-devices-to-start/">relatively high end</a> devices, such as the <a href="http://www.blackmagic-design.com/products/ultrastudio3d/">Blackmagic Ultrastudio 3D</a>, the <a href="http://macdailynews.com/2011/09/07/magma-announces-expressbox-3t-thunderbolt-breakout-box/">Magma Expressbox 3T</a> or the <a href="http://www.nanofunk.net/promise-pegasus-thunderbolt-raid-system-for-high-speed-data-demands-6x3tb-for-a-total-of-18tb-mod/">Promise Pegasus Thunderbolt RAID</a>. More widespread adoption should help drive adoption by accessory makers that will benefit both Mac and PC users that use the Thunderbolt technology.</p>
<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=thunderbolt&amp;source=web&amp;cd=2&amp;ved=0CEAQFjAB&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FThunderbolt_(interface)&amp;ei=rqj5TrraMuPm4QTYs7SSCA&amp;usg=AFQjCNE82V5Dzz5_D-PUBdhKgJ_nPlY42g">Thunderbolt</a> is not competing against <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=usb3&amp;source=web&amp;cd=1&amp;ved=0CDwQFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FUSB_3.0&amp;ei=xqj5Tun3PLHN4QSX0tmNCA&amp;usg=AFQjCNEkn3e5H1Qyi3eCZ0FdSLxBwFHqlg">USB3</a> (Intel <a href="http://www.macrumors.com/2011/04/14/intel-to-support-both-usb-3-0-and-thunderbolt-in-2012-ivy-bridge-platform/">said</a> they see both USB 3.0 and Thunderbolt as complementary technologies) - furthermore there will be USB3 support for Apple devices, since there will be breakout boxes that offer USB3 connectivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/thunderbolt-intel-lightpeak-coming-to-pcs-in-april-2012-finally-thunderbolt-on-hackintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of Apple iPad 3 to be released on February 24 2012</title>
		<link>http://www.nanofunk.net/rumors-of-apple-ipad-3-feb-24-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rumors-of-apple-ipad-3-feb-24-2012</link>
		<comments>http://www.nanofunk.net/rumors-of-apple-ipad-3-feb-24-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 10:39:55 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=874</guid>
		<description><![CDATA[FocusTaiwan reports (via 9to5Mac) that Apple pushing its manufacturing partners to meet deadlines that would allow the company to launch the iPad on Steve Jobs' birthday, February 24th. According to the report, workers at several iPad component suppliers as well as manufacturing partner Foxconn will have limited time off during the usual Lunar New Year holiday. The Lunar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?ID=201112230031"><em>FocusTaiwan</em> reports</a> (<a href="http://9to5mac.com/2011/12/23/supply-chain-scrambling-to-meet-very-special-ipad-3-launch-deadline-steve-jobss-february-24-birthday-anniversary/">via <em>9to5Mac</em></a>) that Apple pushing its manufacturing partners to meet deadlines that would allow the company to launch the iPad on Steve Jobs' birthday, February 24th.</p>
<p>According to the report, workers at several iPad component suppliers as well as manufacturing partner Foxconn will have limited time off during the usual Lunar New Year holiday. The Lunar New Year holiday itself falls on January 23rd next year, with workers generally receiving a number of other days off from work around that date.</p>
<p><img title="white_ipad_2_oblique" src="http://cdn.macrumors.com/article-new/2011/10/white_ipad_2_oblique-500x210.jpg" alt="" width="500" height="210" /><br />
Sources have been reporting a variety of rumored dates for an iPad 3 introduction, with some claiming a debut in the <a href="http://www.macrumors.com/2011/12/12/ipad-3-expected-to-launch-in-around-march-april/">March-April timeframe</a> while others have pointed to a <a href="http://www.macrumors.com/2011/12/08/retina-display-equipped-ipad-3-to-launch-in-february/">February launch</a> being in the works.</p>
<p>Apple last year <a href="http://www.macrumors.com/2011/02/24/apple-launches-macbook-pros-with-thunderbolt-quad-core-cpus-amd-gpus/">launched new MacBook Pro models</a> on Jobs' birthday, although that unusual Thursday introduction was likely a convenient coincidence driven by the debut taking place during the Presidents Day holiday week.</p>
<p>[original via macrumors.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/rumors-of-apple-ipad-3-feb-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kernel[0]: IOSurface: buffer allocation size is zero &#8211; A never-ending story about Adobe failing to get their Flash Player and Adobe Air Plugin to work on Mac OSX in a &#8220;normal&#8221; way.</title>
		<link>http://www.nanofunk.net/kernel0-iosurface-buffer-allocation-size-is-zero-a-never-ending-story-about-adobe-failing-to-get-their-flash-player-and-adobe-air-plugin-to-work-on-mac-osx-in-a-normal-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kernel0-iosurface-buffer-allocation-size-is-zero-a-never-ending-story-about-adobe-failing-to-get-their-flash-player-and-adobe-air-plugin-to-work-on-mac-osx-in-a-normal-way</link>
		<comments>http://www.nanofunk.net/kernel0-iosurface-buffer-allocation-size-is-zero-a-never-ending-story-about-adobe-failing-to-get-their-flash-player-and-adobe-air-plugin-to-work-on-mac-osx-in-a-normal-way/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:00:21 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[11.0]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[beachball]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[console.app]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[flashplayer]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[freezes]]></category>
		<category><![CDATA[iosurface]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logfile]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbookpro]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[nanofunk]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[unresponsive]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=795</guid>
		<description><![CDATA[kernel: IOSurface: buffer allocation size is zero kernel[0]: IOSurface: buffer allocation size is zero With Mac OSX Lion 10.7.0, a message was repeatedly showing up in the Console.app, so the logfiles would grow in size - sometimes around 100 MB per minute. This is especially bad for SSD owners. While the issue was reported over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>kernel: IOSurface: buffer allocation size is zero</strong><br />
<strong>kernel[0]: IOSurface: buffer allocation size is zero</strong></p>
<p><a href="http://www.nanofunk.net/mac-osx-lion-10-7-system-freezes-kernel-iosurface-buffer-allocation-size-is-zero-console-message/"><img class="aligncenter size-full wp-image-796" title="110815-console-app-icon" src="http://www.nanofunk.net/wp-content/uploads/2011/12/110815-console-app-icon.jpg" alt="" width="500" height="500" /></a>With Mac OSX Lion 10.7.0, a message was repeatedly showing up in the Console.app, so the logfiles would grow in size - sometimes around 100 MB per minute. This is especially bad for SSD owners. While the issue was reported over 6 Months ago, and Flash Player 11 solved the amount of errors in the console, still the message appears and slows down OSX 10.7 systems.</p>
<p>At least the release of Adobe's Flash Player 11 solved the system freezes - but the Log message still is filling the kernel.log, so any debugging or search for errors is quite hard with that amount of data to read through.</p>
<p>If you are experiencing the same issues, please <a href="http://forums.adobe.com/message/3825457#3825457">write your concerns to the Adobe Forums in the existing thread</a> and alternatively also in the <a href="https://discussions.apple.com/message/15761134#15761134">Apple Discussion Thread</a>.</p>
<p><a href="http://www.nanofunk.net/mac-osx-lion-10-7-system-freezes-kernel-iosurface-buffer-allocation-size-is-zero-console-message/comment-page-1/#comment-649">Nanofunk reported about this issue in july 2011</a>, and we got over 60.000 unique visits to this post - so this is not a rare case, this is a serious bug with Adobe Flash and Adobe Air. We will post any updates to the situation to this blog, make sure to <a href="http://www.nanofunk.net/feed/">bookmark our feed</a>.</p>
<p>See also:<br />
* <a href="http://forums.macrumors.com/showthread.php?t=1195560&amp;highlight=iosurface+buffer+allocation+size+zero">macrumors forum about kernel: IOSurface: buffer allocation size is zero</a><br />
* nanofunk: <a href="http://www.nanofunk.net/mac-osx-lion-10-7-system-freezes-kernel-iosurface-buffer-allocation-size-is-zero-console-message/">Mac OSX Lion 10.7 System Freezes: kernel: IOSurface: buffer allocation size is zero (console message)</a></p>
<p>&nbsp;</p>
<p>[Update] I posted to the Adobe Bugbase with a <a href="https://bugbase.adobe.com/index.cfm?event=bug&amp;id=3077658">bug description</a>. Hope they will respond now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/kernel0-iosurface-buffer-allocation-size-is-zero-a-never-ending-story-about-adobe-failing-to-get-their-flash-player-and-adobe-air-plugin-to-work-on-mac-osx-in-a-normal-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caution with Promise Pegasus Thunderbolt RAID 6x3TB (18TB) or 6x4TB (24TB) modification. 6x5TB (30TB) possible as of January 2012?</title>
		<link>http://www.nanofunk.net/caution-with-promise-pegasus-thunderbolt-raid-6x3tb-18tb-or-6x4tb-24tb-modification-6x5tb-30tb-possible-as-of-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caution-with-promise-pegasus-thunderbolt-raid-6x3tb-18tb-or-6x4tb-24tb-modification-6x5tb-30tb-possible-as-of-january-2012</link>
		<comments>http://www.nanofunk.net/caution-with-promise-pegasus-thunderbolt-raid-6x3tb-18tb-or-6x4tb-24tb-modification-6x5tb-30tb-possible-as-of-january-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:32:15 +0000</pubDate>
