<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanofunk.net &#187; hardware</title>
	<atom:link href="http://www.nanofunk.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanofunk.net</link>
	<description>audio production blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sandy Bridge-E Intel 2011 Socket confirmed working with Hackintosh</title>
		<link>http://www.nanofunk.net/sandy-bridge-e-intel-2011-socket-confirmed-working-with-hackintosh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandy-bridge-e-intel-2011-socket-confirmed-working-with-hackintosh</link>
		<comments>http://www.nanofunk.net/sandy-bridge-e-intel-2011-socket-confirmed-working-with-hackintosh/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:34:46 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[3930K]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[chimera]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[costomac]]></category>
		<category><![CDATA[DSDT]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[i386]]></category>
		<category><![CDATA[iboot]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ivy]]></category>
		<category><![CDATA[ivy bridge]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[multibeast]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[osx86]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sandy bridge]]></category>
		<category><![CDATA[sb]]></category>
		<category><![CDATA[sb-e]]></category>
		<category><![CDATA[tonymac]]></category>
		<category><![CDATA[tonymacx86]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[unibeast]]></category>
		<category><![CDATA[X79]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=959</guid>
		<description><![CDATA[Many of us are waiting for an update to the Sandy Bridge Chipset to the upcoming Intel Ivy Bridge (along with the release of new Apple Hardware), that would allow running the new Intel Chipset with Hackintoshed customac systems. But what about Sandy Bridge-E? Ivy Bridge will be Quad-Core. If you want more threads and [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are waiting for an update to the Sandy Bridge Chipset to the upcoming Intel Ivy Bridge (along with the release of new Apple Hardware), that would allow running the new Intel Chipset with Hackintoshed customac systems.</p>
<p>But what about Sandy Bridge-E?<br />
Ivy Bridge will be <a href="http://www.anandtech.com/show/5174/why-ivy-bridge-is-still-quad-core">Quad-Core</a>. If you want more threads and cores, go for SB-E. Sandy Bridge-E as well as Ivy Bridge will have PCIe 3.0. SB-E has 40 PCIe lanes (compared to 16 lanes in Sandy Bridge) as well as 1600MHz memory speed (quad-channel memory) which should be around 33% faster in theory.</p>
<p>There are confirmed builds that can run Mac OSX 10.7 (Lion) as well as 10.6 (Snow Leopard) with the Intel Sandy Bridge-E (SB-E) X79 Chipset. Integrated Graphics are not supported, but who needs them anyway, since the AMD 6990 GPU  or the upcoming 7990<br />
Here is a list of the confirmed mainboards:</p>
<p><a href="http://www.amazon.com/gp/product/B0061XSBYM/ref=as_li_ss_tl?ie=UTF8&#038;tag=nanofunknetau-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0061XSBYM"><img src="http://www.nanofunk.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-17.52.39.png" alt="ASUS Asustek P9X79 Mainboard Socket S2011 hackintosh chimera" title="ASUS Asustek P9X79 Mainboard Socket S2011 hackintosh chimera" width="487" height="328" class="aligncenter size-full wp-image-963" /></a></p>
<p>Asus P9X79 Deluxe (user: <a href="http://tonymacx86.com/viewtopic.php?f=169&#038;t=39495&#038;start=10">vonmolk</a>)<br />
<a href="http://www.amazon.com/gp/product/B0061XSBYM/ref=as_li_ss_tl?ie=UTF8&#038;tag=nanofunknetau-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0061XSBYM">$370 in the US</a>, <a href="http://www.amazon.de/gp/product/B006665H8M/ref=as_li_ss_tl?ie=UTF8&#038;tag=p1ngnet-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=B006665H8M">€299 in Europe</a></p>
<p>Pro: good build quality (compared to other versions of that board)<br />
Cons: none. The Asus Rampage IV has even better build quality.</p>
<p><a href="http://www.amazon.de/gp/product/B006678HZG/ref=as_li_ss_tl?ie=UTF8&amp;tag=p1ngnet-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B006678HZG"><img src="http://www.nanofunk.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-18.03.46.png" alt="Gigabyte  GA-X79-UD7 Mainboard Socket 2011 (ATX, DDR3 Speicher, SATA III, USB 3.0) Intel Hackintosh chimera" title="Gigabyte  GA-X79-UD7 Mainboard Socket 2011 (ATX, DDR3 Speicher, SATA III, USB 3.0) Intel Hackintosh chimera" width="547" height="411" class="aligncenter size-full wp-image-966" /></a></p>
<p>Gigabyte GA-X79-UD7 (user: <a href="http://tonymacx86.com/viewtopic.php?f=169&#038;t=39495&#038;start=10">machacks</a>)<br />
<a href="http://www.amazon.de/gp/product/B006678HZG/ref=as_li_ss_tl?ie=UTF8&#038;tag=p1ngnet-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=B006678HZG">€297 in Europe</a>, <a href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;x=12&#038;tag=nanofunknetau-20&#038;linkCode=ur2&#038;y=7&#038;camp=1789&#038;creative=390957&#038;field-keywords=GA-X79-UD7&#038;url=search-alias%3Daps">??? in the USA</a>  </p>
<p>Pro: Awesome board! (nanofunk recommendation). Gigabyte has a longer history of hackintosh-capable boards, so get one of those.<br />
Cons: none, really. Overclocking features could be better.</p>
<div id="attachment_967" class="wp-caption aligncenter" style="width: 407px"><a href="http://www.amazon.com/gp/product/B0061XSBZ6/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0061XSBZ6"><img src="http://www.nanofunk.net/wp-content/uploads/2012/02/Screen-Shot-2012-02-06-at-18.12.03.png" alt="" title="ASUS RAMPAGE IV EXTREME - LGA2011 - X79 - 8x DIMM - PCIe 3.0 Motherboards Hackintosh chimera" width="397" height="486" class="size-full wp-image-967" /></a><p class="wp-caption-text">ASUS RAMPAGE IV EXTREME - LGA2011 - X79 - 8x DIMM - PCIe 3.0 Motherboards Hackintosh chimera</p></div>
<p>* ASUS Rampage IV Extreme (user: <a href="http://tonymacx86.com/viewtopic.php?f=169&#038;t=39495&#038;start=20">nfsking2</a>)<br />
<a href="http://www.amazon.com/gp/product/B0061XSBZ6/ref=as_li_ss_tl?ie=UTF8&#038;tag=nanofunknetau-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0061XSBZ6">$415 in the US</a>, <a href="http://www.amazon.de/gp/product/B0067IQNP0/ref=as_li_ss_tl?ie=UTF8&#038;tag=p1ngnet-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=B0067IQNP0">€369 in Europe</a></p>
<p>Pro: awesome build quality, extreme overclocking support.<br />
Cons: expensive.</p>
<p>The MSI X79 Big Bang XPower II is suspected to work as well (once it becomes available). Theoretically, most of the X79 boards should work, we just have to wait and see what early birds (early adopters) are coming up with. Keep up the great work, ppl!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/sandy-bridge-e-intel-2011-socket-confirmed-working-with-hackintosh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7970 still not accelerated in 10.7.3 but usable on Hackintosh</title>
		<link>http://www.nanofunk.net/ati-radeon-hd-7970-still-not-accelerated-in-10-7-3-but-usable-on-hackintosh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ati-radeon-hd-7970-still-not-accelerated-in-10-7-3-but-usable-on-hackintosh</link>
		<comments>http://www.nanofunk.net/ati-radeon-hd-7970-still-not-accelerated-in-10-7-3-but-usable-on-hackintosh/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:58:34 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[10.7.2]]></category>
		<category><![CDATA[10.7.3]]></category>
		<category><![CDATA[6gb]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[7970]]></category>
		<category><![CDATA[7990]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[kext]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[netkas]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[osx86]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[tonymac]]></category>
		<category><![CDATA[x86]]></category>
		<category><![CDATA[xfx]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=952</guid>
		<description><![CDATA[The new ATI Graphics Cards from the 7970 series are super-fast, while being single GPU systems (the upcoming 7990 will be a dual-GPU 6GB Graphics Card). Besides being quite "cheap" (around 500€ in Europe, $589 in the US, they are said to be supported in OSX soon (see also a discovery by netkas) - until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.de/mn/search/?_encoding=UTF8&amp;site-redirect=de&amp;x=0&amp;tag=p1ngnet-21&amp;linkCode=ur2&amp;y=0&amp;camp=1638&amp;creative=19454&amp;field-keywords=7970&amp;url=search-alias%3Daps#/ref=sr_kk_3?rh=i:aps,k:hd%207970"><img src="http://www.nanofunk.net/wp-content/uploads/2012/01/sapphire-radeon-hd-7970.jpg" alt="ATI Sapphire Radeon 7970. " title="sapphire-radeon-hd-7970" width="700" height="325" class="alignright size-full wp-image-957" /></a></p>
<p>The new ATI Graphics Cards from the 7970 series are super-fast, while being single GPU systems (the <a href="http://www.techpowerup.com/157320/AMD-Dual-GPU-Radeon-HD-7990-to-Launch-in-Q1-2012-Packs-6-GB-Memory.html">upcoming 7990 will be a dual-GPU 6GB Graphics Card</a>). Besides being quite "cheap" (around <a href="http://www.amazon.de/mn/search/?_encoding=UTF8&amp;site-redirect=de&amp;x=0&amp;tag=p1ngnet-21&amp;linkCode=ur2&amp;y=0&amp;camp=1638&amp;creative=19454&amp;field-keywords=7970&amp;url=search-alias%3Daps#/ref=sr_kk_3?rh=i:aps,k:hd%207970">500€ in Europe</a>, <a href="http://www.amazon.com/mn/search/?_encoding=UTF8&#038;x=0&#038;tag=nanofunknetau-20&#038;linkCode=ur2&#038;y=0&#038;camp=1789&#038;creative=390957&#038;field-keywords=7970&#038;url=search-alias%3Daps">$589 in the US</a>, they are said to be supported in OSX soon (see also a <a href="http://netkas.org/?p=1009">discovery by netkas</a>) - until then, there is a current way how to use them (although not accelerated) with chimera. Props go to <a href="http://www.tonymacx86.com/viewtopic.php?f=15&#038;t=45671&#038;start=10">Shrapnl from the tonymac86 forum</a>:</p>
<blockquote><p>I was able to force my 7970 into a higher res (still unaccelerated of course) via the org.chameleon.boot.plist with the following:</p>
<p>&lt;key&gt;Graphics Mode&lt;/key&gt;<br />
&lt;string&gt;2560x1440x32&lt;/string&gt;&lt;/pre&gt;
</p></blockquote>
<p>Of course, you can overclock the 7900 Series just fine. There are "Waterblocks" from Aquacomputer for the 7900 series, as outlined by <a href="http://www.geeks3d.com/20111231/radeon-hd-7970-latest-news-sapphire-msi-3-way-crossfire-and-aquagratix/">Geeks3D</a>.</p>
<p>Of course, the GPU runs quite fast without overclocking, still you could go faster. Below: Shamino has overclocked a Radeon HD 7970 under LN2 with the following clock speeds: 1650MHz for the GPU and 1800MHz real speed (7200MHz effective) for the memory. (Source: <a href="http://www.geeks3d.com/20111231/radeon-hd-7970-latest-news-sapphire-msi-3-way-crossfire-and-aquagratix/">geeks3d</a>)</p>
<p><img src="http://www.nanofunk.net/wp-content/uploads/2012/01/radeon-hd-7970-ln2-3dmark11-record.jpg" alt="http://www.geeks3d.com/20111231/radeon-hd-7970-latest-news-sapphire-msi-3-way-crossfire-and-aquagratix/" title="radeon-hd-7970-ln2-3dmark11-record" width="570"  class="alignright size-full wp-image-956" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/ati-radeon-hd-7970-still-not-accelerated-in-10-7-3-but-usable-on-hackintosh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Olympus OM-D Camera is said to beat Panasonic GH2 in video quality</title>
		<link>http://www.nanofunk.net/new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality</link>
		<comments>http://www.nanofunk.net/new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:01:26 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[four thirds]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[16mp]]></category>
		<category><![CDATA[43rumors]]></category>
		<category><![CDATA[af]]></category>
		<category><![CDATA[gh2]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[mft]]></category>
		<category><![CDATA[micro four thirds]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[om1]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=910</guid>
		<description><![CDATA[A new camera from Olympus will be released soon: the Olympus OM-D, styled after the classic OM-1 manually operated 35mm single-lens reflex camera. The Olympus advert features the words "Oh My Goodness", with the O and the M highlighted in bold. The OM-1 is a 35mm SLR film camera harking back to 1972. It's likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanofunk.net/wp-content/uploads/2012/01/Olympus-OM-D-camera.jpg"><img src="http://www.nanofunk.net/wp-content/uploads/2012/01/Olympus-OM-D-camera.jpg" alt="" title="Olympus-OM-D-camera. Photo via http://photorumors.com" width="480" height="330" class="aligncenter size-full wp-image-913" /></a></p>
<p>A new camera from Olympus will be released soon: the Olympus OM-D, styled after the classic OM-1 manually operated 35mm single-lens reflex camera. The Olympus advert features the words "Oh My Goodness", with the O and the M highlighted in bold. The OM-1 is a 35mm SLR film camera harking back to 1972. It's likely that the new camera would directly compete with the Fujifilm X Pro1, which was announced at CES, and also features retro styling and interchangeable lenses.</p>
<p>According to <a href="http://www.43rumors.com/unbelievable-new-olympus-om-video-quality-is-better-than-on-the-gh2/">43rumors</a>, the "New Olympus OM video quality is better than on the GH2!" - but what does that mean exactly? First of all, Olympus is said to have reduced the "jello effect" as well as improved the dynamic range of the sensor. The question remains, <a href="http://www.43rumors.com/place-your-bet-who-made-the-olympus-om-d-sensor/">what's the new sensor</a> that could achieve such specs? </p>
<p>Here is a roundup of the rumored specs:<br />
<div class="wp-caption alignright" style="width: 210px"><a href="http://en.wikipedia.org/wiki/Olympus_OM-1"><img alt="Olympus OM-1n with 50 mm / f 1.8 lens. Body weight 510 g only Author: Jmak, Source: Wikipedia" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Olympus_om1_jm1.jpg/800px-Olympus_om1_jm1.jpg" title="Olympus OM-1n with 50 mm / f 1.8 lens. Body weight 510 g only Author: Jmak, Source: Wikipedia" width="200" /></a><p class="wp-caption-text">Olympus OM-1n with 50 mm / f 1.8 lens. Body weight 510 g only Author: Jmak, Source: Wikipedia</p></div><br />
* 16 million MegaPixel Sensor<br />
* Micro Four Thirds Mount and Sensor<br />
* built-in electronic Viewfinder<br />
* weather sealed magnesium body<br />
* new AF System<br />
* ISO range: 200 - 25600<br />
* EVF which will simulate the pentaprism design<br />
* The built-in flash will have a GN=10 (Guide Number)<br />
* 5-axis shake reduction<br />
* Fast AF &#038; 3D tracking<br />
* Two colors will be available: black and silver<br />
* Weather sealed magnesium body<br />
* Camera width: 121mm<br />
* Weight: 425g</p>
<p>Rumours suggest that the OM-D will be presented on February 8th, during the CP+ photography show, taking place in Japan (home of Olympus).</p>
<p>Still, the Panasonic GH2 is a good choice for film makers and photographers alike (<a href="http://www.amazon.com/gp/product/B003AOAXL4/ref=as_li_ss_tl?ie=UTF8&#038;tag=nanofunknetau-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003AOAXL4">starting at $650 in the US</a> and  <a href="http://www.amazon.de/gp/product/B004445O1S/ref=as_li_ss_tl?ie=UTF8&#038;tag=p1ngnet-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=B004445O1S">€695 in Europe</a>), since it is currently cheap and has the same mount as the upcoming OM-D. If the OM-D firmware can be hacked remains unclear - it is a fact though, that hacking will take its time, since the <a href="http://personal-view.com/talks/discussion/2043/official-gf3-hack-development-topic">Panasonic GF3 hack is also not even done yet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Displays (Monitors) for editing 2K, 3K and 4K Video Footage (above 1920&#215;1080) &#8220;Retina&#8221;</title>
		<link>http://www.nanofunk.net/computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina</link>
		<comments>http://www.nanofunk.net/computer-displays-monitors-for-editing-2k-3k-and-4k-video-footage-above-1920x1080-retina/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:02:01 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[Visual Graphic Arts]]></category>
		<category><![CDATA[1k]]></category>
		<category><![CDATA[2160p]]></category>
		<category><![CDATA[2k]]></category>
		<category><![CDATA[3480x2400]]></category>
		<category><![CDATA[3k]]></category>
		<category><![CDATA[4096x2160]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[8k. eizo]]></category>
		<category><![CDATA[beamer]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[DuraVision]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[eizo]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[FDH3601]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mbp]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[t221]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viewsonic]]></category>
		<category><![CDATA[VP2290B-2]]></category>
		<category><![CDATA[VW1000ES]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=922</guid>
		<description><![CDATA[The sensor sizes and resolution for digital video and film increase, but what displays for editing can be used when exceeding the full HD (1920x1080) resolution? Here are some opinions and examples. 1920x1080 Full HD (comparable to 2K) For the penny saver: you could use a Full-HD LCD Television (LED) with HDMI to monitor your [...]]]></description>
			<content:encoded><![CDATA[<p>The sensor sizes and resolution for digital video and film increase, but what displays for editing can be used when exceeding the full HD (1920x1080) resolution? Here are some opinions and examples.</p>
<p><strong>1920x1080 Full HD (comparable to 2K)</strong></p>
<div id="attachment_923" class="wp-caption alignright" style="width: 230px"><a href="http://www.amazon.com/gp/product/B0039648BO/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0039648BO"><img class="size-full wp-image-923" title="Dell UltraSharp U2711 27-inch Widescreen Flat Panel Monitor - Max Resolution 2560 x 1440 (WQHD)" src="http://www.nanofunk.net/wp-content/uploads/2012/01/dell-ultrasharp-u2711.gif" alt="Dell UltraSharp U2711 27-inch Widescreen Flat Panel Monitor - Max Resolution 2560 x 1440 (WQHD)" width="220" /></a><p class="wp-caption-text">Dell UltraSharp U2711 27-inch.</p></div>
<p>For the penny saver: you could use a Full-HD LCD Television (LED) with HDMI to monitor your edits. You can get them <a href="http://www.amazon.com/mn/search/?_encoding=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=ur2&amp;bbn=172659&amp;qid=1327662845&amp;rnid=1232878011&amp;camp=1789&amp;creative=390957&amp;rh=n%3A172282%2Cn%3A%21493964%2Cn%3A1266092011%2Cn%3A172659%2Cp_n_feature_three_browse-bin%3A2232445011%2Cp_n_size_browse-bin%3A3578043011#/ref=sr_st?bbn=172659">starting at $600 via Amazon US</a> (<a href="http://www.amazon.de/mn/search/?_encoding=UTF8&amp;pf_rd_t=101&amp;site-redirect=de&amp;tag=p1ngnet-21&amp;linkCode=ur2&amp;pf_rd_m=A3JWKAKR8XB7XF&amp;pf_rd_p=266995887&amp;pf_rd_s=left-1&amp;camp=1638&amp;pf_rd_r=0ZA5J81XSB2X5RMZ32C7&amp;creative=19454&amp;rh=n%3A1197292%2Cp_n_feature_three_browse-bin%3A209324031&amp;pf_rd_i=761254#/ref=sr_st?__mk_de_DE=%C3%85M%C3%85Z%C3%95%C3%91">starting at around 500€ in Europe</a>). Since you might produce for TV or youtube anyway, this might be the best way to go, since it is also a cheap solution.</p>
<p>If you need to have a higher resolution (~2.5K 2560 x 1440) the Dell UltraSharp U2711 27-inch might be the Monitor you are searching for.</p>
<p><strong style="clear: both;">3K Footage (e.g. from the RED Scarlet-X)</strong></p>
<div id="attachment_926" class="wp-caption alignright" style="width: 230px"><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&#038;pub=5574900356&#038;toolid=10001&#038;campid=5336711135&#038;customid=&#038;mpre=http%3A%2F%2Fwww.ebay.com%2Fsch%2FMonitors-Projectors-%2F3694%2Fi.html%3F_catref%3D1%26_ipg%3D%26_ssn%3Dcoin-nationllc%26_trksid%3Dp3911.c0.m1538"><img class="size-full wp-image-926" title="IBM T221 22-inch QUXGA-W LCD Monitor [3,840 x 2,400 Ultra High RIBM T221 Resolution]" src="http://www.nanofunk.net/wp-content/uploads/2012/01/1279614273_81694736_1-Pictures-of-Used-IBM-T221-22-inch-QUXGA-W-LCD-Monitor-3840-x-2400-Ultra-High-RIBM-T221-2esolution-1279614273.jpg" alt="You might only be able to find those rare items on ebay or on other second hand platforms." width="220" /></a><p class="wp-caption-text">IBM T221 22-inch QUXGA-W LCD Monitor</p></div>
<p>There is a 22.2" LCD Monitor with the resolution of 3480 x 2400 pixels - the Viewsonic VP2290B-2 22.2" and it's twin: the IBM T221. That's 9.2 Megapixels (!). The <a href="http://www.amazon.com/gp/product/B00009016H/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00009016H">Viewsonic VP2290B-2 is available as Refurbished for $3.500 on Amazon</a>, the <a href="http://www.amazon.com/gp/product/B00006HS5R/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00006HS5R">IBM T221 is available used for $1.675</a>.</p>
