<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanofunk.net &#187; events</title>
	<atom:link href="http://www.nanofunk.net/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanofunk.net</link>
	<description>audio production blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Olympus OM-D Camera is said to beat Panasonic GH2 in video quality</title>
		<link>http://www.nanofunk.net/new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality</link>
		<comments>http://www.nanofunk.net/new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:01:26 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Commuity Submitted News]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[four thirds]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[16mp]]></category>
		<category><![CDATA[43rumors]]></category>
		<category><![CDATA[af]]></category>
		<category><![CDATA[gh2]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[mft]]></category>
		<category><![CDATA[micro four thirds]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[om1]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=910</guid>
		<description><![CDATA[A new camera from Olympus will be released soon: the Olympus OM-D, styled after the classic OM-1 manually operated 35mm single-lens reflex camera. The Olympus advert features the words "Oh My Goodness", with the O and the M highlighted in bold. The OM-1 is a 35mm SLR film camera harking back to 1972. It's likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanofunk.net/wp-content/uploads/2012/01/Olympus-OM-D-camera.jpg"><img src="http://www.nanofunk.net/wp-content/uploads/2012/01/Olympus-OM-D-camera.jpg" alt="" title="Olympus-OM-D-camera. Photo via http://photorumors.com" width="480" height="330" class="aligncenter size-full wp-image-913" /></a></p>
<p>A new camera from Olympus will be released soon: the Olympus OM-D, styled after the classic OM-1 manually operated 35mm single-lens reflex camera. The Olympus advert features the words "Oh My Goodness", with the O and the M highlighted in bold. The OM-1 is a 35mm SLR film camera harking back to 1972. It's likely that the new camera would directly compete with the Fujifilm X Pro1, which was announced at CES, and also features retro styling and interchangeable lenses.</p>
<p>According to <a href="http://www.43rumors.com/unbelievable-new-olympus-om-video-quality-is-better-than-on-the-gh2/">43rumors</a>, the "New Olympus OM video quality is better than on the GH2!" - but what does that mean exactly? First of all, Olympus is said to have reduced the "jello effect" as well as improved the dynamic range of the sensor. The question remains, <a href="http://www.43rumors.com/place-your-bet-who-made-the-olympus-om-d-sensor/">what's the new sensor</a> that could achieve such specs? </p>
<p>Here is a roundup of the rumored specs:<br />
<div class="wp-caption alignright" style="width: 210px"><a href="http://en.wikipedia.org/wiki/Olympus_OM-1"><img alt="Olympus OM-1n with 50 mm / f 1.8 lens. Body weight 510 g only Author: Jmak, Source: Wikipedia" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Olympus_om1_jm1.jpg/800px-Olympus_om1_jm1.jpg" title="Olympus OM-1n with 50 mm / f 1.8 lens. Body weight 510 g only Author: Jmak, Source: Wikipedia" width="200" /></a><p class="wp-caption-text">Olympus OM-1n with 50 mm / f 1.8 lens. Body weight 510 g only Author: Jmak, Source: Wikipedia</p></div><br />
* 16 million MegaPixel Sensor<br />
* Micro Four Thirds Mount and Sensor<br />
* built-in electronic Viewfinder<br />
* weather sealed magnesium body<br />
* new AF System<br />
* ISO range: 200 - 25600<br />
* EVF which will simulate the pentaprism design<br />
* The built-in flash will have a GN=10 (Guide Number)<br />
* 5-axis shake reduction<br />
* Fast AF &#038; 3D tracking<br />
* Two colors will be available: black and silver<br />
* Weather sealed magnesium body<br />
* Camera width: 121mm<br />
* Weight: 425g</p>
<p>Rumours suggest that the OM-D will be presented on February 8th, during the CP+ photography show, taking place in Japan (home of Olympus).</p>
<p>Still, the Panasonic GH2 is a good choice for film makers and photographers alike (<a href="http://www.amazon.com/gp/product/B003AOAXL4/ref=as_li_ss_tl?ie=UTF8&#038;tag=nanofunknetau-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003AOAXL4">starting at $650 in the US</a> and  <a href="http://www.amazon.de/gp/product/B004445O1S/ref=as_li_ss_tl?ie=UTF8&#038;tag=p1ngnet-21&#038;linkCode=as2&#038;camp=1638&#038;creative=19454&#038;creativeASIN=B004445O1S">€695 in Europe</a>), since it is currently cheap and has the same mount as the upcoming OM-D. If the OM-D firmware can be hacked remains unclear - it is a fact though, that hacking will take its time, since the <a href="http://personal-view.com/talks/discussion/2043/official-gf3-hack-development-topic">Panasonic GF3 hack is also not even done yet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/new-olympus-om-d-camera-is-said-to-beat-panasonic-gh2-in-video-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Cameras: 5D Mark III Sooner Than Later, 7D Mark II for Photokina?</title>
		<link>http://www.nanofunk.net/canon-cameras-5d-mark-iii-sooner-than-later-7d-mark-ii-for-photokina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-cameras-5d-mark-iii-sooner-than-later-7d-mark-ii-for-photokina</link>
		<comments>http://www.nanofunk.net/canon-cameras-5d-mark-iii-sooner-than-later-7d-mark-ii-for-photokina/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:16:02 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon EOS 5D]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dslr video]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Visual Graphic Arts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[7d]]></category>
		<category><![CDATA[aps]]></category>
		<category><![CDATA[aps-c]]></category>
		<category><![CDATA[aps-h]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[canonrumors]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mk2]]></category>
		<category><![CDATA[mk3]]></category>
		<category><![CDATA[mkii]]></category>
		<category><![CDATA[mkiii]]></category>
		<category><![CDATA[nab]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=889</guid>
		<description><![CDATA[canonrumors puts a date on a possible announcement of the long awaited Canon 5D MK III (MK3): announced around the end of March or early April 2012, "availability will probably happen before the summer begins in 2012. No specs were given at this time. This is a very solid [CR2]. The NAB show is April 14-19 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nanofunk.net/wp-content/uploads/2011/12/timthumb.php_.jpeg"><img class="aligncenter size-full wp-image-890" title="timthumb.php" src="http://www.nanofunk.net/wp-content/uploads/2011/12/timthumb.php_.jpeg" alt="" width="475" height="200" /></a></p>
<p><a href="http://www.canonrumors.com/2011/12/5d-mark-iii-sooner-than-later-cr2/">canonrumors</a> puts a date on a possible announcement of the long awaited Canon 5D MK III (MK3): announced around the end of March or early April 2012, "availability will probably happen before the summer begins in 2012. No specs were given at this time. This is a very solid [CR2]. The NAB show is April 14-19 in Las Vegas.".</p>
<p><img class="aligncenter size-full wp-image-891" title="timthumb-1.php" src="http://www.nanofunk.net/wp-content/uploads/2011/12/timthumb-1.php_.jpeg" alt="" width="475" height="200" /></p>
<p>The Canon EOS 7D Mark 2, <a href="http://www.northlight-images.co.uk/cameras/Canon_7dmk2.html">northlight-images</a> amongst other blogs report, "will be one of the big items Canon shows at Photokina 2012 in Cologne, Germany". Reports about the camera being APS-C are rumored, even though there is some info out there about it being APS-H. (<a href="http://forums.dpreview.com/forums/read.asp?forum=1032&amp;message=39634960">dpreview</a>, <a href="http://www.canonrumors.com/forum/index.php?topic=789.0">canonrumors</a>)</p>
<p>Currently, the Canon EOS 5D MK II sells starting at <a href="http://www.amazon.com/gp/offer-listing/B001G5ZTLS/?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=ur2&amp;qid=1325161624&amp;camp=1789&amp;sr=8-1&amp;creative=390957&amp;condition=refurbished">$1,980.00 on Amazon US</a> and EUR 1.679,95 on Amazon Germany. The Canon EOS 7D starts at <a href="http://www.amazon.com/gp/product/B002NEGTTW/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002NEGTTW">$1,298.49 (Amazon US)</a> and  <a href="http://www.amazon.de/gp/product/B002NGNQZA/ref=as_li_ss_tl?ie=UTF8&amp;tag=p1ngnet-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B002NGNQZA">EUR 1.229,95 (Amazon Germany)</a>. Since there were recent price drops, it is unclear if the prices will further slide down, once a new product will be introduced. Our recommendation is to get a Camera now, if you really need it, possibly refurbished. The second hand value will still be high, so it's currently a good time to buy, although new models might be around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/canon-cameras-5d-mark-iii-sooner-than-later-7d-mark-ii-for-photokina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Warehouse Deals has -10% until 31.12.2011: some items are really cheap! (-60%)</title>
		<link>http://www.nanofunk.net/amazon-warehouse-deals-has-10-until-31-12-2011-some-items-are-really-cheap-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-warehouse-deals-has-10-until-31-12-2011-some-items-are-really-cheap-60</link>
		<comments>http://www.nanofunk.net/amazon-warehouse-deals-has-10-until-31-12-2011-some-items-are-really-cheap-60/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:26:14 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[canon]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[%]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[gh2]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[refurbish]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=883</guid>
		<description><![CDATA[Amazon Warehouse Deals has an offer of -10% of the existing "warehouse deals" until 31st of december 2011. Warehouse Deals are B-ware, such as opened boxes or refurbished items, all with full warranty. The different amazon country-stores offer different products, so make sure you check Amazon Germany, Amazon UK, Amazon US (or the other partner [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/b/?_encoding=UTF8&amp;node=1267877011&amp;tag=nanofunknetau-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon Warehouse Deals</a> has an offer of -10% of the existing "warehouse deals" until 31st of december 2011. Warehouse Deals are B-ware, such as opened boxes or refurbished items, all with full warranty. The different amazon country-stores offer different products, so make sure you check <a href="http://www.amazon.de/s/?_encoding=UTF8&amp;site-redirect=de&amp;redirect=true&amp;tag=p1ngnet-21&amp;me=A8KICS1PHF7ZO&amp;linkCode=ur2&amp;bbn=307702031&amp;camp=1638&amp;rd=1&amp;creative=19454&amp;rh=n%3A303001031%2Cn%3A307702031%2Cp_4%3APanasonic&amp;page=2">Amazon Germany</a>, <a href="http://www.amazon.co.uk/b/?_encoding=UTF8&amp;node=304071031&amp;tag=nfunk-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=19450">Amazon UK</a>, <a href="http://www.amazon.com/b/?_encoding=UTF8&amp;node=1267877011&amp;tag=nanofunknetau-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon US</a> (or the other partner programs), as they have different offers.</p>
<p>Here is a roundup of the best deals:</p>
<p><strong>Amazon Germany</strong><br />
<a href="http://www.amazon.de/gp/product/B004445O1S/ref=as_li_ss_tl?ie=UTF8&amp;tag=p1ngnet-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B004445O1S">Panasonic Lumix DMC-GH2EG-K <strong>577,58€</strong></a><br />
<a href="http://www.amazon.de/gp/product/B0018BB2OI/ref=as_li_ss_tl?ie=UTF8&amp;tag=p1ngnet-21&amp;linkCode=as2&amp;camp=1638&amp;creative=19454&amp;creativeASIN=B0018BB2OI">HP LaserJet P4014N <strong>456,61€</strong></a><br />
<a href="http://www.amazon.de/gp/offer-listing/B003DZ1Y8Q/?ie=UTF8&amp;site-redirect=de&amp;m=A8KICS1PHF7ZO&amp;s=merchant&amp;tag=p1ngnet-21&amp;linkCode=ur2&amp;qid=1325070480&amp;camp=1638&amp;sr=1-6&amp;creative=19454">Kindle Keyboard, eReader, Wi-Fi, 15 cm (6") <strong>109,90€</strong></a></p>
<p><strong>Amazon UK</strong><br />
<a href="http://www.amazon.co.uk/gp/product/B00437RK7C/ref=as_li_ss_tl?ie=UTF8&amp;tag=nfunk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B00437RK7C">Nikon D7000 Body Only for <strong>£783.08</strong></a><br />
<a href="http://www.amazon.co.uk/gp/product/B002MRRRPA/ref=as_li_ss_tl?ie=UTF8&amp;tag=nfunk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B002MRRRPA">Apple iPod touch 32GB for <strong>£130.58</strong></a></p>
<p><strong>Amazon US</strong><br />
<a href="http://www.amazon.com/gp/product/B004J3Y9U6/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004J3Y9U6">Canon EOS Rebel T3 12.2 MP CMOS Digital SLR with 18-55mm IS II Lens for <strong>$417,05</strong></a><br />
<a href="http://www.amazon.com/gp/product/B0043VE27Y/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0043VE27Y">Panasonic Lumix DMC-GH2 with 14-42mm Hybrid Lens <strong>$832.35</strong></a><br />
<a href="http://www.amazon.com/gp/product/B005CWIRPG/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005CWIRPG">Apple MacBook Air MC969LL/A 11.6-Inch Laptop (NEWEST VERSION) for <strong>$990,92</strong></a><br />
<a href="http://www.amazon.com/gp/product/B0047DVVVI/ref=as_li_ss_tl?ie=UTF8&amp;tag=nanofunknetau-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0047DVVVI">Apple MacBook Air MC506LL/A 11.6-Inch Laptop (OLD VERSION) for <strong>$753.69</strong></a></p>
<p>I am still going through all the offers and I will make myself some late christmas presents ;) happy shopping to you all!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/amazon-warehouse-deals-has-10-until-31-12-2011-some-items-are-really-cheap-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute gift options: all things digital.</title>
		<link>http://www.nanofunk.net/last-minute-gift-options-all-things-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-minute-gift-options-all-things-digital</link>
		<comments>http://www.nanofunk.net/last-minute-gift-options-all-things-digital/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:58:58 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[deals]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[prez]]></category>
		<category><![CDATA[prezzie]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=832</guid>
		<description><![CDATA[Maybe this is obvious - but since I am always very late in buying christmas presents, here are some options for you people out there that have (like me) not all gifts together yet: #1: Give awesome games and help charity: The Humble Indie Bundle #4 includes these Games (even with Steam coupons to import [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/lifeandstyle/gallery/2008/dec/18/last-minute-christmas-gifts"><img src="http://www.nanofunk.net/wp-content/uploads/2011/12/Screen-Shot-2011-12-23-at-20.53.14.png" alt="" title="Screen Shot 2011-12-23 at 20.53.14" width="170" class="alignleft size-full wp-image-833" /></a>Maybe this is obvious - but since I am always very late in buying christmas presents, here are some options for you people out there that have (like me) not all gifts together yet:</p>
<p><strong>#1: Give awesome games and help charity</strong>: <a href="http://www.humblebundle.com/" title="Pay what you want for awesome games and help charity. Twelve epic games. We're ready to drop twelve awesome cross-platform, DRM-free games down your digital chimney. Bandage your fingertips and prepare your mind for the challenges of Super Meat Boy, Shank, Jamestown, Bit.Trip Runner, and NightSky. If you pay more than the average price, you'll also get two massive, well-loved indie favorites: Cave Story+ and Gratuitous Space Battles, and now five additional games from Humble Indie Bundle #3. Each game comes with a separate, digital copy of its soundtrack, so you can have your game and hear it too.">The Humble Indie Bundle #4</a> includes these Games (even with Steam coupons to import the games to your Steam account): Super Meat Boy, Shank, Jamestown, Bit.Trip Runner, NightSky, Cave Story+, Gratuitous Space Battles,<br />
Crayon Physics Deluxe, Cogs, VVVVVV, Hammerfight, And Yet It Moves.</p>
<p><strong>#2: Give some digital stuff, such as <a href="http://www.amazon.com/kindle-store-ebooks-newspapers-blogs/b/?_encoding=UTF8&#038;node=133141011&#038;tag=nanofunknetau-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">Kindle eBooks</a>, or <a href="https://support.steampowered.com/kb_article.php?p_faqid=549#gifts-whatare">Steam Gifts</a> to gamers.</strong><br />
You would need to know for sure, if the person already got that present, though. There's nothing worse than getting digital content twice.</p>
<p><strong>#3: Order something online and print out the picture of it.</strong><br />
I know, this is cheesy, but after all you can all blame it to the parcel service: "The shipping time was more than a month!". Make sure, if your item is from ebay, that the real purchase date can not be found out.</p>
<p>To all Nanofunk readers: merry christmas! Hope you have nice and relaxing days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanofunk.net/last-minute-gift-options-all-things-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ Vertex 3 Fail: &#8220;Runtime corruption detected on SSD&#8221; and why SSD drives are not safe yet.</title>
		<link>http://www.nanofunk.net/ocz-vertex-3-fail-runtime-corruption-detected-on-ssd-and-why-ssd-drives-are-not-safe-yet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocz-vertex-3-fail-runtime-corruption-detected-on-ssd-and-why-ssd-drives-are-not-safe-yet</link>
		<comments>http://www.nanofunk.net/ocz-vertex-3-fail-runtime-corruption-detected-on-ssd-and-why-ssd-drives-are-not-safe-yet/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:53:19 +0000</pubDate>
		<dc:creator>nanofunk</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bsod]]></category>
		<category><![CDATA[coding horror]]></category>
		<category><![CDATA[console.app]]></category>
		<category><![CDATA[crucial]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[g.skill]]></category>
		<category><![CDATA[gsod]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mlc]]></category>
		<category><![CDATA[momentus]]></category>
		<category><![CDATA[ocz]]></category>
		<category><![CDATA[optibay]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[Runtime corruption]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[sdd]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[super talent]]></category>
		<category><![CDATA[tomshardware]]></category>
		<category><![CDATA[vertex]]></category>
		<category><![CDATA[X25]]></category>
		<category><![CDATA[xt]]></category>

		<guid isPermaLink="false">http://www.nanofunk.net/?p=821</guid>
		<description><![CDATA[After almost 9 months with the OCZ Vertex 3 SATA-6GBPs (read about my OptiBay two-drive setup) and mostly no issues, the drive died on me. Starting with several GSOD (Grey Screens of Death) on my OSX Lion MacBook Pro, the drive became more and more unreliable. Nov 28 18:30:42 mbp kernel[0]: hfs: FindNextLeafNode: Error from [...]]]></description>
			<content:encoded><![CDATA[<p>After almost 9 months with the OCZ Vertex 3 SATA-6GBPs (read about my <a href="http://www.nanofunk.net/2011-macbook-pro-and-sata-iii-6gbps-optibay-two-hd-drives-setup-explained/">OptiBay two-drive setup)</a> and mostly no issues, the drive died on me. Starting with several GSOD (Grey Screens of Death) on my OSX Lion MacBook Pro, the drive became more and more unreliable.</p>
<blockquote><p>Nov 28 18:30:42 mbp kernel[0]: hfs: FindNextLeafNode: Error from hfs_swap_BTNode (node 9852)<br />
Nov 28 18:30:42 mbp kernel[0]: hfs_swap_HFSPlusBTInternalNode: catalog key #54 too big<br />
Nov 28 18:30:42 mbp kernel[0]: hfs: Runtime corruption detected on SSD, fsck will be forced on next mount.<br />
Nov 28 18:30:42 mbp kernel[0]: hfs: FindNextLeafNode: Error from hfs_swap_BTNode (node 10370)<br />
Nov 28 18:30:42 mbp kernel[0]: hfs_swap_HFSPlusBTInternalNode: catalog record #22 keyLength=32 expected=65568<br />
Nov 28 18:30:42 mbp kernel[0]: hfs: node=10965 fileID=4 volume=SSD device=/dev/disk0s2<br />
Nov 28 18:30:43 mbp kernel[0]: hfs: Runtime corruption detected on SSD, fsck will be forced on next mount.<br />
Nov 28 18:30:43 mbp kernel[0]: hfs: FindNextLeafNode: Error from hfs_swap_BTNode (node 14503)<br />
Nov 28 18:30:43 mbp kernel[0]: hfs_swap_BTNode: record #55 invalid offset (0x9B46)</p></blockquote>
<p>It was getting slower and slower, reporting tons of errors in the Console.app. Then, it did not reboot anymore. Even in an external USB drive enclosure the drive did not mount anymore. Contacting OCZ about this issue, they sent me an RMA number right away and told me they will replace the drive. Does this mean our data is not safe in SSD? What can we learn from this? </p>
<p>First of all, it is a myth that SSDs are more reliable than hard drives. Secondly, they are not even fully supported on OSX yet (see <a href="http://www.nanofunk.net/should-i-use-trim-enabler-on-lion-for-the-ocz-vertex-3-no-benchmarks-inside/">Should I use Trim Enabler on Lion for the OCZ Vertex 3? No!</a>) - at least if you install the drives yourself (which is also what I would suggest, since Apple does not offer any decent SATA 6GBPs drives yet).</p>
<p>So where is the proof, you ask?</p>
<p><strong>Proof #1: The Hot/Crazy Solid State Drive Scale (via <a href="http://www.codinghorror.com/blog/2011/05/the-hot-crazy-solid-state-drive-scale.html">Coding Horror</a>)</strong></p>
<p>Super Talent 32 GB SSD, failed after 137 days<br />
OCZ Vertex 1 250 GB SSD, failed after 512 days<br />
G.Skill 64 GB SSD, failed after 251 days<br />
G.Skill 64 GB SSD, failed after 276 days<br />
Crucial 64 GB SSD, failed after 350 days<br />
OCZ Agility 60 GB SSD, failed after 72 days<br />
Intel X25-M 80 GB SSD, failed after 15 days<br />
Intel X25-M 80 GB SSD, failed after 206 days</p>
<p>As a commenter put it: "<strong>Average life of SSD = 227.375 days</strong> (based on Wills' data)" - which is also what I can confirm.</p>
<p><strong>SOLUTION:</strong> Backup early, backup often. Don't rely on the SSD and make two local backups plus one backup in the cloud.</p>
<p><strong>Proof #2: long-term study of SSD failure rates (via <a href="http://www.tomshardware.com/reviews/ssd-reliability-failure-rate,2923.html">Tomshardware</a>)</strong> </p>
<p><a href="http://www.tomshardware.com/reviews/ssd-reliability-failure-rate,2923.html"><img src="http://www.nanofunk.net/wp-content/uploads/2011/12/ssdfailurerates_1024.png" alt="SSD vs HDD Failure Chart" title="SSD or HDD - SSD are still unreliable. The failure rate is very high. Currently only early adopters should go for this technology." width="540" class="aligncenter" /></a></p>
<p><strong>SOLUTION:</strong> Buy drives that come with a very long warranty. Be prepared to let your drive replace for several times.</p>
